2008 Results

 


** View All

* For an individual school report, the school must have at least a 40% response rate and a minimum of 5 faculty members responding.

The state level results of the principal survey can be viewed by clicking here.

District/Site Name # educators # completed % completed
North Carolina 120159 104153 86.68
Alamance-Burlington Schools 1911 1447 75.72
ALAMANCE-BURLINGTON MID COLL 7 5 71.43
Alexander Wilson El 48 31 64.58
Altamahaw Ossipee 49 40 81.63
B Everett Jordan Elm 45 33 73.33
Broadview Middle 67 46 68.66
E M Yoder Elementary 40 22 55.00
Eastern Alamance Hi 81 61 75.31
Eastlawn Elem 48 29 60.42
Edwin M Holt Elem 49 22 44.90
Elon Elementary 47 42 89.36
Garrett Elementary 58 45 77.59
Graham High 70 42 60.00
Graham Middle 60 37 61.67
Grove Park Elem 49 46 93.88
Harvey R Newlin Elem 54 43 79.63
Haw River Elem 48 24 50.00
Hawfields Middle 53 31 58.49
HIGHLAND ELEMENTARY 35 25 71.43
Hillcrest Elem 55 56 100.00
Hugh M Cummings High 85 69 81.18
Marvin B Smith Elem 49 32 65.31
North Graham Elem 37 37 100.00
Pleasant Grove Elem 29 19 65.52
R Homer Andrews Elem 60 38 63.33
Sellars-gunn Altern 38 27 71.05
South Graham Elem 59 58 98.31
South Mebane Elem 46 39 84.78
Southern High 97 57 58.76
Southern Middle 62 50 80.65
Sylvan Elementary 34 33 97.06
Turrentine Middle 72 72 100.00
Walter M Williams Hi 92 91 98.91
Western Alamance Hi 81 48 59.26
Western Middle 58 59 100.00
Woodlawn Middle 49 38 77.55
Alexander County Schools 411 358 87.10
Alexander Central Hi 114 70 61.40
Bethlehem Elementary 37 36 97.30
East Alexander Mid 52 49 94.23
Ellendale Elementary 26 27 100.00
Hiddenite Elementary 39 37 94.87
Stony Point Elem 24 23 95.83
Sugar Loaf Elem 19 19 100.00
Taylorsville Elem 24 21 87.50
West Alexander Mid 45 45 100.00
Wittenburg Elem 31 31 100.00
Alleghany County Schools 166 128 77.11
Alleghany High 45 23 51.11
Glade Creek Elem 29 19 65.52
Piney Creek Elem 21 17 80.95
Sparta Elementary 71 69 97.18
Anson County Schools 383 349 91.12
Anson Challenge Acad 11 11 100.00
Anson Early College 13 13 100.00
Anson High 93 61 65.59
Anson Middle 48 48 100.00
ANSON NEW TECHNOLOGY SCHOOL 4 4 100.00
Ansonville Elem 27 27 100.00
Lilesville Elem 32 30 93.75
Morven Elementary 31 33 100.00
Peachland-polkton El 45 43 95.56
Wadesboro Elementary 31 30 96.77
Wadesboro Primary 48 49 100.00
Ashe County Schools 294 259 88.10
Ashe County High 90 62 68.89
Ashe County Middle 47 44 93.62
Blue Ridge Elem 46 43 93.48
Mountain View Elem 55 55 100.00
Westwood Elementary 56 55 98.21
Asheboro City Schools 392 395 100.00
Asheboro High 95 99 100.00
Balfour Elementary 49 50 100.00
Charles Mccrary Elem 44 47 100.00
Donna L Loflin Elem 37 36 97.30
Guy B Teachey Elem 37 37 100.00
Lindley Park Elem 35 34 97.14
North Asheboro Mid 47 45 95.74
South Asheboro Mid 48 47 97.92
Asheville City Schools 442 273 61.76
Asheville city school Preschool & Family Literacy Center 20 16 80.00
Asheville High 107 61 57.01
Asheville Middle 73 40 54.79
Claxton Elementary 44 21 47.73
Hall Fletcher Elem 40 25 62.50
Ira B Jones Elem 42 33 78.57
Isaac Dickson Elem 46 25 54.35
Randolph Learning 16 15 93.75
School of Inquiry & Life Science 11 10 90.91
Vance Elementary 43 27 62.79
Avery County Schools 248 187 75.40
Avery County High 65 41 63.08
Avery Middle 34 20 58.82
Banner Elk Elem 18 11 61.11
Beech Mountain Elem 13 7 53.85
Cranberry Middle 20 20 100.00
Crossnore Elementary 23 23 100.00
Freedom Trail Elem 25 24 96.00
Newland Elementary 34 26 76.47
Riverside Elementary 16 15 93.75
Beaufort County Schools 598 461 77.09
B C Ed Tech Center 9 7 77.78
Bath Elementary 47 46 97.87
Chocowinity Middle 35 35 100.00
Chocowinity Primary 48 44 91.67
Eastern Elementary 55 34 61.82
John C Tayloe Elem 42 19 45.24
John Small Elem 41 24 58.54
Northeast Elementary 52 52 100.00
Northside High 47 33 70.21
P S Jones Middle 63 66 100.00
S W Snowden Elem 30 27 90.00
Southside High 44 27 61.36
Washington High 85 47 55.29
Bertie County Schools 251 248 98.80
Aulander Elementary 20 20 100.00
Bertie Academy 7 6 85.71
Bertie High 76 76 100.00
BERTIE MIDDLE SCHOOL 51 52 100.00
Colerain Elementary 24 22 91.67
STEM Bertie CO SCH OF SCIENCE & TECHNOLOGY 4 4 100.00
West Bertie Elem 31 32 100.00
Windsor Elementary 38 36 94.74
Bladen County Schools 472 476 100.00
B T Washington Pri 25 25 100.00
Bladen Lakes Primary 30 28 93.33
Bladenboro Middle 29 29 100.00
Bladenboro Primary 37 38 100.00
Clarkton Sch Of Disc 31 31 100.00
Dublin Primary 24 24 100.00
East Arcadia Elem 22 22 100.00
East Bladen High 64 64 100.00
Elizabethtown Middle 40 40 100.00
Elizabethtown Prim 49 51 100.00
Plain View Primary 19 21 100.00
Sch Of Extended Hope 9 9 100.00
Tar Heel Middle 29 30 100.00
West Bladen High 64 64 100.00
Brunswick County Schools 939 923 98.30
Belville Elem 55 55 100.00
Bolivia Elementary 48 46 95.83
Brunswick Academy 29 20 68.97
BRUNSWICK COUNTY EARLY COLLEGE HIGH SCHOOL 5 7 100.00
Jessie M Monroe Elem 38 39 100.00
Leland Middle 51 51 100.00
Lincoln Elementary 52 52 100.00
North Brunswick High 74 70 94.59
Shallotte Middle 64 56 87.50
South Brunswick High 91 92 100.00
South Brunswick Mid 64 61 95.31
Southport Elementary 50 51 100.00
Supply Elementary 55 59 100.00
Union Elementary 49 51 100.00
V Williamson Elem 49 49 100.00
Waccamaw 50 50 100.00
West Brunswick High 115 114 99.13
Buncombe County Schools 2220 1817 81.85
A C Reynolds High 108 91 84.26
A C Reynolds Middle 60 51 85.00
Avery's Creek Elem 54 46 85.19
Barnardsville Elem 26 26 100.00
Black Mountain Elem 27 25 92.59
Black Mountain Prim 43 37 86.05
Buncombe Cmty-east 23 22 95.65
BUNCOMBE CO MIDDLE COLLEGE 4 4 100.00
Buncombe Early Coll 17 17 100.00
Candler Elementary 47 45 95.74
Cane Creek Middle 65 50 76.92
Career Education Ctr 17 14 82.35
Charles C Bell Elem 38 40 100.00
Charles D Owen High 74 49 66.22
Charles D Owen Mid 63 60 95.24
Clyde A Erwin High 101 46 45.54
Clyde A Erwin Middle 83 56 67.47
Emma Elementary 46 40 86.96
Enka High 97 97 100.00
Enka Middle 73 72 98.63
Fairview Elementary 63 47 74.60
Glen Arden Elem 56 43 76.79
Haw Creek Elementary 40 39 97.50
Hominy Valley Elem 42 40 95.24
Johnston Elementary 37 26 70.27
Leicester Elementary 52 37 71.15
N Buncombe Middle 59 55 93.22
North Buncombe Elem 57 45 78.95
North Buncombe High 85 57 67.06
North Windy Ridge 47 47 100.00
Oakley Elementary 46 39 84.78
Pisgah Elementary 29 22 75.86
Sand Hill-venable El 63 42 66.67
T C Roberson High 128 101 78.91
Valley Springs Mid 60 65 100.00
W D Williams Elem 48 47 97.92
Weaverville Elem 35 36 100.00
Weaverville Primary 28 25 89.29
West Buncombe Elem 65 41 63.08
William W Estes Elem 82 58 70.73
Woodfin Elementary 32 17 53.13
Burke County Schools 1259 882 70.06
Burke Alt - West 17 16 94.12
BURKE ALT SCHOOL EAST 7 7 100.00
BURKE MIDDLE COLLEGE 3 3 100.00
Chesterfield Elem 31 25 80.65
Drexel Primary 34 28 82.35
East Burke High 137 95 69.34
East Burke Middle 62 25 40.32
Forest Hill Element 38 36 94.74
Freedom High 119 63 52.94
George Hildebrand El 40 30 75.00
Glen Alpine Elem 50 35 70.00
Hallyburton Elem 26 22 84.62
Heritage Middle 57 23 40.35
Hildebran Elementary 36 34 94.44
Hillcrest Elementary 33 26 78.79
Icard Elementary 31 16 51.61
Liberty Middle 48 50 100.00
Mountain View Elem 28 23 82.14
Mull Elementary 35 29 82.86
North Liberty 16 13 81.25
Oak Hill Elementary 46 35 76.09
PATTON HIGH SCHOOL 63 29 46.03
Ray Childers Elem 46 30 65.22
Rutherford Col Elem 30 13 43.33
Salem Elementary 47 46 97.87
Table Rock Middle 55 38 69.09
Valdese Elementary 36 36 100.00
W A Young Elem 40 21 52.50
Walter R Johnson 48 35 72.92
Cabarrus County Schools 2150 1957 91.02
A T Allen Elementary 43 43 100.00
Bethel Elementary 60 47 78.33
Beverly Hills Elem 39 32 82.05
C C Griffin Middle 95 84 88.42
Cabarrus Opportunity 8 8 100.00
CARL A FURR ELEMENTARY 55 53 96.36
CE BOGER ELEMENTARY 46 48 100.00
Central Cabarrus Hi 106 92 86.79
Coltrane-Webb Elem 41 40 97.56
Concord High 104 71 68.27
Concord Middle 81 84 100.00
Cox Mill Elementary 62 58 93.55
Harris Road Middle 93 75 80.65
Harrisburg Elem 69 58 84.06
HICKORY RIDGE HIGH 85 75 88.24
J N Fries Middle 81 77 95.06
Jay M Robinson High 123 123 100.00
LONG EXCEPTIONAL CSC 23 16 69.57
Mt Pleasant Elem 59 56 94.92
Mt Pleasant High 86 65 75.58
Mt Pleasant Middle 62 62 100.00
Nw Cabarrus High 120 109 90.83
Nw Cabarrus Middle 75 76 100.00
PERFORMANCE LEARNING CENTER 8 8 100.00
Pitts School Rd Elem 71 69 97.18
R B Mcallister Elem 31 31 100.00
Rocky River Elem 72 73 100.00
Royal Oaks Elem 35 35 100.00
Sch For Env Studies 4 6 100.00
W M Irvin Elementary 62 62 100.00
W R Odell Elementary 58 57 98.28
Weddington Hills Elm 68 65 95.59
Winecoff Elementary 73 58 79.45
Wolf Meadow Elem 52 41 78.85
Caldwell County Schools 1053 998 94.78
Baton Elementary 34 35 100.00
Caldwell Co Gateway 13 12 92.31
CALDWELL EARLY COLLE 10 12 100.00
Career Center High 11 12 100.00
Collettsville School 30 29 96.67
Davenport A+ Schl 38 37 97.37
Dudley Shoals Elem 36 32 88.89
Gamewell Elementary 43 41 95.35
Gamewell Middle 47 47 100.00
Granite Falls Elem 48 50 100.00
Granite Falls Middle 50 51 100.00
Happy Valley Schl 30 29 96.67
Hibriten High 88 71 80.68
Horizons Elementary 10 9 90.00
Hudson Elementary 53 44 83.02
Hudson Middle 65 61 93.85
Kings Creek Schl 22 22 100.00
Lower Creek Elem 29 29 100.00
Oak Hill School 23 19 82.61
Sawmills Elementary 34 34 100.00
South Caldwell High 121 114 94.21
Valmead Elem 31 29 93.55
West Caldwell High 80 78 97.50
West Lenoir Tech 25 24 96.00
Whitnel Elem 38 38 100.00
William Lenoir Mid 44 39 88.64
Camden County Schools 153 154 100.00
Camden County High 44 44 100.00
CAMDEN INTERMEDIATE 20 20 100.00
Camden Middle 36 36 100.00
CAMTECH HIGH 6 6 100.00
Grandy Primary 47 48 100.00
Carteret County Schools 821 708 86.24
Atlantic Elementary 25 11 44.00
Beaufort Elementary 47 46 97.87
Beaufort Middle 29 18 62.07
Bogue Sound Elem 46 40 86.96
Bridges Alternative 12 12 100.00
Broad Creek Middle 46 46 100.00
Croatan High 72 47 65.28
East Carteret High 64 51 79.69
Harkers Island Elem 26 11 42.31
Morehead City Middle 51 38 74.51
Morehead City Pri 65 65 100.00
Morehead Elem Cg 30 30 100.00
Newport Elementary 66 64 96.97
Newport Middle 49 49 100.00
Smyrna Elementary 38 34 89.47
West Carteret High 105 107 100.00
White Oak Elementary 50 39 78.00
Caswell County Schools 257 193 75.10
Bartlett Yancey High 73 58 79.45
N L Dillard Middle 61 49 80.33
North Elementary 34 21 61.76
Oakwood Elementary 40 28 70.00
South Elementary 29 22 75.86
Stoney Creek Elem 20 15 75.00
Catawba County Schools 1401 1230 87.79
Balls Creek Elem 52 49 94.23
Bandys High 82 83 100.00
Banoak Elementary 34 34 100.00
Blackburn Elem 54 48 88.89
Bunker Hill High 83 59 71.08
Catawba Elem 35 35 100.00
CATAWBA ROSENWALD SCHOOL 7 11 100.00
Catawba Valley Early 16 16 100.00
Charles H Tuttle Ele 34 34 100.00
Claremont Elementary 41 36 87.80
Clyde Campbell Elem 52 51 98.08
Fred T Foard High 95 50 52.63
Harry M Arndt Middle 49 54 100.00
Jacobs Fork Middle 44 43 97.73
Lyle Creek Elem 47 47 100.00
Maiden Elementary 47 47 100.00
Maiden High 63 65 100.00
MAIDEN MIDDLE 33 33 100.00
Mill Creek Middle 35 35 100.00
Mountain View Elem 54 42 77.78
Oxford Elementary 57 55 96.49
River Bend Middle 42 39 92.86
Sherrills Ford Elem 42 23 54.76
St Stephens Elem 63 55 87.30
St Stephens High 109 60 55.05
Startown Elementary 51 49 96.08
Sweetwater Elem 34 33 97.06
Webb A Murray Elem 46 44 95.65
Chapel-Hill/Carrboro City Schools 1137 841 73.97
Carrboro Elementary 49 46 93.88
CARRBORO HIGH 57 38 66.67
Chapel Hill High 164 72 43.90
East Chapel Hill Hi 162 79 48.77
Elizabeth Seawell El 53 53 100.00
Ephesus Road Elem 51 37 72.55
Estes Hills Elem 51 35 68.63
Frank P Graham Elem 53 47 88.68
Glenwood Elementary 43 39 90.70
Grey Culbreth Middle 67 68 100.00
Guy Phillips Middle 62 52 83.87
Mary Scroggs Elem 56 58 100.00
Mcdougle Elem 58 34 58.62
Mcdougle Mid 66 44 66.67
Memorial Hospital 16 16 100.00
Phoenix Academy 8 8 100.00
Rashkis Elem 54 56 100.00
Rd & E Smith Middle 67 59 88.06
Charlotte-Mecklenburg County Schools 10088 6712 66.53
Albemarle Road Elem 70 65 92.86
Albemarle Road Mid 69 66 95.65
Alexander Graham Mid 69 54 78.26
Allenbrook Elem 38 18 47.37
ARDREY KELL HIGH 95 40 42.11
Ashley Park Elem 29 23 79.31
BAILEY MIDDLE SCHOOL 80 42 52.50
Bain Elementary 67 41 61.19
Barringer Academ Ctr 52 24 46.15
Berryhill Elementary 34 30 88.24
Beverly Woods Elem 61 50 81.97
Billingsville Elem 43 38 88.37
BIOTECH HLTH PA OLYM 27 12 44.44
Briarwood Elementary 54 48 88.89
Bruns Avenue Elem 44 41 93.18
Carmel Middle 68 57 83.82
CATO CAMPUS MIDDLE COLLEGE 4 4 100.00
Chantilly Montessori 19 17 89.47
Clear Creek Elem 45 33 73.33
Cochrane Middle 57 33 57.89
Collinswood Lang 41 43 100.00
Community House Midd 78 41 52.56
Cornelius Elementary 52 32 61.54
Cotswold Elem 43 31 72.09
Coulwood Middle 87 60 68.97
Crestdale Middle 62 63 100.00