|
|
|
|
|
2012 North Carolina Teacher Working Conditions Survey Summary Results| Item | Question | % Agree |
|---|
| North Hills Elementary | Elementary | Winston-Salem/Forsyth County Schools | North Carolina |
|---|
| Q2.1 | Please rate how strongly you agree or disagree with the following statements about the use of time in your school. |
| | a. Class sizes are reasonable such that teachers have the time available to meet the needs of all students. |
81.8 | 64.6 | 55.6 | 61.5 | | | b. Teachers have time available to collaborate with colleagues. |
63.6 | 70.7 | 66.3 | 71.6 | | | c. Teachers are allowed to focus on educating students with minimal interruptions. |
56.3 | 71.6 | 62.0 | 69.6 | | | d. The non-instructional time provided for teachers in my school is sufficient. |
43.8 | 53.3 | 50.7 | 59.3 | | | e. Efforts are made to minimize the amount of routine paperwork teachers are required to do. |
35.5 | 51.2 | 54.2 | 54.6 | | | f. Teachers have sufficient instructional time to meet the needs of all students. |
54.5 | 66.8 | 62.3 | 69.9 | | | g. Teachers are protected from duties that interfere with their essential role of educating students. |
60.6 | 73.7 | 64.8 | 69.7 |
| Item | Question | % Agree |
|---|
| North Hills Elementary | Elementary | Winston-Salem/Forsyth County Schools | North Carolina |
|---|
| Q3.1 | Please rate how strongly you agree or disagree with the following statements about your school facilities and resources. |
| | a. Teachers have sufficient access to appropriate instructional materials. |
59.4 | 82.0 | 76.6 | 78.6 | | | b. Teachers have sufficient access to instructional technology, including computers, printers, software and internet access. |
81.3 | 81.3 | 73.1 | 78.3 | | | c. Teachers have access to reliable communication technology, including phones, faxes and email. |
96.8 | 91.1 | 87.8 | 89.8 | | | d. Teachers have sufficient access to office equipment and supplies such as copy machines, paper, pens, etc. |
66.7 | 81.9 | 80.9 | 81.1 | | | e. Teachers have sufficient access to a broad range of professional support personnel. |
80.6 | 84.2 | 83.4 | 83.2 | | | f. The school environment is clean and well maintained. |
100.0 | 85.2 | 81.2 | 84.8 | | | g. Teachers have adequate space to work productively. |
97.0 | 89.7 | 88.7 | 88.7 | | | h. The physical environment of classrooms in this school supports teaching and learning. |
97.0 | 91.7 | 89.0 | 89.1 | | | i. The reliability and speed of Internet connections in this school are sufficient to support instructional practices. |
81.3 | 80.9 | 70.5 | 78.1 |
| Item | Question | % Agree |
|---|
| North Hills Elementary | Elementary | Winston-Salem/Forsyth County Schools | North Carolina |
|---|
| Q4.1 | Please rate how strongly you agree or disagree with the following statements about community support and involvement in your school. |
| | a. Parents/guardians are influential decision makers in this school. |
25.8 | 75.8 | 70.2 | 73.3 | | | b. This school maintains clear, two-way communication with the community. |
61.3 | 91.6 | 88.6 | 89.7 | | | c. This school does a good job of encouraging parent/guardian involvement. |
67.7 | 92.3 | 89.5 | 90.1 | | | d. Teachers provide parents/guardians with useful information about student learning. |
97.0 | 98.0 | 96.5 | 96.3 | | | e. Parents/guardians know what is going on in this school. |
62.5 | 91.1 | 84.2 | 86.7 | | | f. Parents/guardians support teachers, contributing to their success with students. |
31.3 | 77.0 | 71.0 | 73.8 | | | g. Community members support teachers, contributing to their success with students. |
87.5 | 87.0 | 83.3 | 83.5 | | | h. The community we serve is supportive of this school. |
80.6 | 87.8 | 83.4 | 85.1 |
| Item | Question | % Agree |
|---|
| North Hills Elementary | Elementary | Winston-Salem/Forsyth County Schools | North Carolina |
|---|
| Q5.1 | Please rate how strongly you agree or disagree with the following statements about managing student conduct in your school. |
| | a. Students at this school understand expectations for their conduct. |
81.8 | 90.0 | 83.3 | 85.1 | | | b. Students at this school follow rules of conduct. |
51.5 | 79.2 | 65.3 | 70.9 | | | c. Policies and procedures about student conduct are clearly understood by the faculty. |
93.9 | 88.4 | 82.6 | 84.3 | | | d. School administrators consistently enforce rules for student conduct. |
46.9 | 76.8 | 67.1 | 70.6 | | | e. School administrators support teachers' efforts to maintain discipline in the classroom. |
53.1 | 82.4 | 75.8 | 79.8 | | | f. Teachers consistently enforce rules for student conduct. |
97.0 | 90.0 | 76.9 | 79.9 | | | g. The faculty work in a school environment that is safe. |
90.9 | 95.2 | 91.3 | 93.0 |
| Item | Question | % Agree |
|---|
| North Hills Elementary | Elementary | Winston-Salem/Forsyth County Schools | North Carolina |
|---|
| Q6.1 | Please rate how strongly you agree or disagree with the following statements about teacher leadership in your school. |
| | a. Teachers are recognized as educational experts. |
59.4 | 84.4 | 80.0 | 82.9 | | | b. Teachers are trusted to make sound professional decisions about instruction. |
38.7 | 83.9 | 80.8 | 84.0 | | | c. Teachers are relied upon to make decisions about educational issues. |
45.2 | 83.6 | 79.4 | 82.6 | | | d. Teachers are encouraged to participate in school leadership roles. |
90.3 | 93.2 | 92.5 | 91.9 | | | e. The faculty has an effective process for making group decisions to solve problems. |
56.3 | 79.9 | 75.0 | 77.1 | | | f. In this school we take steps to solve problems. |
61.3 | 84.4 | 80.0 | 82.6 | | | g. Teachers are effective leaders in this school. |
71.0 | 89.6 | 85.1 | 87.5 | | | | Q6.5 | Teachers have an appropriate level of influence on decision making in this school. |
32.3 | 71.3 | 66.7 | 68.8 |
| Item | Question | % Agree |
|---|
| North Hills Elementary | Elementary | Winston-Salem/Forsyth County Schools | North Carolina |
|---|
| Q7.1 | Please rate how strongly you agree or disagree with the following statements about school leadership in your school. |
| | a. The faculty and staff have a shared vision. |
71.9 | 85.6 | 78.6 | 83.1 | | | b. There is an atmosphere of trust and mutual respect in this school. |
18.8 | 73.3 | 68.7 | 72.2 | | | c. Teachers feel comfortable raising issues and concerns that are important to them. |
24.2 | 71.0 | 68.8 | 70.7 | | | d. The school leadership consistently supports teachers. |
48.4 | 80.3 | 74.5 | 78.5 | | | e. Teachers are held to high professional standards for delivering instruction. |
84.8 | 95.4 | 94.2 | 94.0 | | | f. The school leadership facilitates using data to improve student learning. |
97.0 | 96.2 | 95.5 | 94.5 | | | g. Teacher performance is assessed objectively. |
70.0 | 88.5 | 85.7 | 87.2 | | | h. Teachers receive feedback that can help them improve teaching. |
78.1 | 87.4 | 84.1 | 85.8 | | | i. The procedures for teacher evaluation are consistent. |
72.7 | 87.2 | 82.9 | 85.2 | | | j. The school improvement team provides effective leadership at this school. |
87.5 | 86.2 | 81.8 | 83.2 | | | k. The faculty are recognized for accomplishments. |
66.7 | 84.7 | 82.3 | 84.4 | | | | Q7.3 | The school leadership makes a sustained effort to address teacher concerns about: |
| | a. Leadership issues |
48.4 | 82.4 | 78.7 | 80.1 | | | b. Facilities and resources |
71.9 | 88.6 | 84.3 | 86.7 | | | c. The use of time in my school |
46.9 | 79.3 | 74.7 | 78.5 | | | d. Professional development |
78.1 | 84.5 | 82.7 | 82.6 | | | e. Teacher leadership |
74.2 | 87.5 | 85.0 | 85.6 | | | f. Community support and involvement |
75.0 | 90.1 | 86.8 | 87.7 | | | g. Managing student conduct |
53.1 | 81.8 | 77.7 | 78.6 | | | h. Instructional practices and support |
78.8 | 89.2 | 87.0 | 88.2 | | | i. New teacher support |
80.0 | 84.3 | 80.9 | 82.7 |
| Item | Question | % Agree |
|---|
| North Hills Elementary | Elementary | Winston-Salem/Forsyth County Schools | North Carolina |
|---|
| Q8.1 | Please rate how strongly you agree or disagree with the following statements about professional development in your school. |
| | a. Sufficient resources are available for professional development in my school. |
87.1 | 83.2 | 80.0 | 79.9 | | | b. An appropriate amount of time is provided for professional development. |
78.1 | 81.7 | 77.5 | 79.5 | | | c. Professional development offerings are data driven. |
81.3 | 87.2 | 85.9 | 84.4 | | | d. Professional learning opportunities are aligned with the school’s improvement plan. |
93.3 | 93.0 | 90.7 | 91.1 | | | e. Professional development is differentiated to meet the individual needs of teachers. |
59.4 | 64.0 | 61.8 | 62.4 | | | f. Professional development deepens teachers' content knowledge. |
90.9 | 85.2 | 77.9 | 77.2 | | | g. Teachers have sufficient training to fully utilize instructional technology. |
87.5 | 75.1 | 74.1 | 73.7 | | | h. Teachers are encouraged to reflect on their own practice. |
83.9 | 93.7 | 92.1 | 92.8 | | | i. In this school, follow up is provided from professional development. |
64.5 | 78.5 | 70.9 | 75.4 | | | j. Professional development provides ongoing opportunities for teachers to work with colleagues to refine teaching practices. |
66.7 | 80.9 | 77.0 | 79.2 | | | k. Professional development is evaluated and results are communicated to teachers. |
70.0 | 67.7 | 61.1 | 65.0 | | | l. Professional development enhances teachers' ability to implement instructional strategies that meet diverse student learning needs. |
90.6 | 87.3 | 82.3 | 84.2 | | | m. Professional development enhances teachers' abilities to improve student learning. |
96.9 | 90.5 | 85.9 | 87.2 |
| Item | Question | % Agree |
|---|
| North Hills Elementary | Elementary | Winston-Salem/Forsyth County Schools | North Carolina |
|---|
| Q9.1 | Please rate how strongly you agree or disagree with the following statements about instructional practices and support in your school. |
| | a. State assessment data are available in time to impact instructional practices. |
90.3 | 75.5 | 78.0 | 74.9 | | | b. Local assessment data are available in time to impact instructional practices. |
96.9 | 89.2 | 90.5 | 86.5 | | | c. Teachers use assessment data to inform their instruction. |
100.0 | 96.6 | 94.7 | 94.0 | | | d. The curriculum taught in this school is aligned with Common Core Standards |
78.1 | 86.3 | 91.3 | 87.1 | | | e. Teachers work in professional learning communities to develop and align instructional practices. |
93.8 | 90.9 | 94.1 | 90.0 | | | f. Provided supports (i.e. instructional coaching, professional learning communities, etc.) translate to improvements in instructional practices by teachers. |
93.8 | 88.3 | 86.3 | 86.9 | | | g. Teachers are encouraged to try new things to improve instruction. |
72.7 | 92.7 | 91.6 | 93.2 | | | h. Teachers are assigned classes that maximize their likelihood of success with students. |
74.1 | 70.6 | 68.1 | 69.8 | | | i. Teachers have autonomy to make decisions about instructional delivery (i.e. pacing, materials and pedagogy). |
28.1 | 76.0 | 70.1 | 79.5 | | | j. State assessments provide schools with data that can help improve teaching |
75.8 | 74.8 | 73.8 | 73.0 | | | k. State assessments accurately gauge students’ understanding of standards |
64.5 | 56.8 | 54.7 | 55.4 |
| Item | Question | % Agree |
|---|
| North Hills Elementary | Elementary | Winston-Salem/Forsyth County Schools | North Carolina |
|---|
| Q10.6 | Overall, my school is a good place to work and learn. |
72.7 | 85.0 | 83.9 | 84.6 | | | | Q10.7 | At this school, we utilize the results from the 2010 North Carolina Teacher Working Conditions Survey as a tool for school improvement. |
56.5 | 80.0 | 77.4 | 78.2 |
|
|
|
|
|
|
|